
Property Attributes
- ID#5637915
- TypeSingle Family
- CountyHENNEPIN
- CityDayton
- AreaPineview Meadows
- NeighborhoodPineview Meadows
- Zip55327
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 545
- Price$ 878,585
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4414
- Lot Size9,583 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Pineview Meadows is NOW OPEN! This Hanson Builders Hillcrest Sport features 4 Bedrooms up: Jack/Jill, Jr Suite, hotel-like owners suite; open bright main level w/site finished millwork. The finished lower level includes Sports Center! James Hardie siding & full landscape are included. Relax knowing you're covered with a builder who backs their own warranty, as always. Hanson's full-time team of professional designers is available to help build your dream home or choose one we've already started. Build with confidence knowing Hason Builders has been serving MN for over 40 years AND was just awarded the 2021 Plymouth's best builder!
Price History | |
---|---|
8/8/2020 | Listed $730,035 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Air-To-Air Exchanger, Cooktop, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer |
Association Fee Includes | Professional Mgmt, Recreation Facility, Shared Amenities |
Association Name | Omega |
Association Y/N | Yes |
Basement | Daylight/Lookout Windows, Drainage System, Finished, Concrete, Sump Pump |
Builder Name | HANSON BUILDERS INC |
City | Dayton |
Community Name | Pineview Meadows |
Construction Materials | Fiber Cement, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 677 |
Directions | From 169 take Dayton River Road west to Pineview Lane. South on Pineview to 137th Lane N., Right on 137th and home on left. |
Garage Spaces, Detached Garage | 3 |
HOA Fee | 64 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 9583.2 |
New Construction | Yes |
Pool Features | Shared |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 137th |
Subdivision Name | Pineview Meadows |
Tax Annual Amount | 545 |
Tax Year | 2020 |
Virtual Tour | https://my.matterport.com/show/?m=u1dy66LPxAt&mls=1 |
Year Built | 2020 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3001 |
Bath Desc | Bathroom Ensuite, Full Jack & Jill, Private Master |
Below Grade Finished Area | 1413 |
Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room, Separate/Formal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 30x23 |
Garage Door Width | 8 |
Garage Square Feet | 681 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Game Room, Athletic Court, Recreation Room, Study |
SQFT Above Ground Total | 3001.0000 |
SQFT Below Ground Total | 1613.0000 |
SQFT Main Total | 1461.0000 |
SQFT Total | 4614.00 |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4414 |
---|---|
Foundationarea | 1613 |
Lot Dimensions | 72x135x72x135 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool