
























Property Attributes
- ML#5709383
- TypeSingle Family
- CountyHENNEPIN
- CityEden Prairie
- AreaThe Preserve
- Zip55347
- StyleSingle Family Residence
- Year Built1977
- Taxes4285
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Beautiful 4 bedroom, 3 bath home located on a large corner lot on a quiet cul-de-sac in the Preserve neighborhood. Bright and open main level is perfect for entertaining and features a large kitchen with stainless steel appliances and an island. 3 bedrooms on upper level and lower level bonus rooms can be used as a studio or extra bedroom. Relax on your screened in porch and deck overlooking the backyard filled with mature trees. Home is close to many walking trails, lake, stores and restaurants. Enjoy the neighborhood pool and parks in the summer!
Price History | |
---|---|
2/25/2021 | Listed $424,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator |
Association Amenities | Beach, Deck, Dock, Spa/Hot Tub, Patio, Porch, Sauna, Tennis Courts |
Association Fee Includes | Professional Mgmt, Shared Amenities |
Association Name | The Preserve |
Association Y/N | Yes |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 347 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Eden Prairie |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | The Preserve |
Tax Annual Amount | 4285 |
Water Body Name | Neil |
Waterfront Features | Association Access |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1408 |
Basement | Finished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 12X15 |
Bedroom 2 Dimensions | 11X12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 9X11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 16X11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 924 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 980 |
Lot Dimensions | Irregular |
Lot Features | Corner Lot, Tree Coverage - Medium |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10018.8 |
Lot Size Units | Acres |
Road Frontage Type | Private Road, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool