

Property Attributes
- ML#5709541
- TypePending
- CountyWRIGHT
- CityRockford
- AreaParkwood
- Zip55373
- StyleSingle Family Residence
- Year Built2021
- Taxes13
- Price$ 400,640
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2185
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Lennar Sales Corp
Data Source:
NorthstarMLS
Property Description
Future homeowner building a beautiful Bristol home!
Price History | |
---|---|
2/5/2021 | Listed $400,640 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier, Cooktop, Exhaust Fan, Wall Oven |
Association Y/N | No |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | Rockford |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less, Pitched |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Parkwood |
Tax Annual Amount | 13 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 2185 |
---|---|
Basement | Drainage System, Sump Pump, Concrete, Unfinished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 10x10 |
Bedroom 4 Level | Upper |
Fireplace Features | Gas, Family Room, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1107 |
---|---|
Lot Dimensions | 145x137x10x176 |
Lot Features | Sod Included in Price, Underground Utilities, Corner Lot |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16552.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool