






Property Attributes
- ID#5714817
- TypePending
- CountyANOKA
- CityCoon Rapids
- AreaNorthdale 3rd Add
- Zip55448
- StyleSingle Family Residence
- Year Built1957
- Taxes3253
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService North Properties
Data Source:
NorthstarMLS
Property Description
Just as the snow melts this lovely starter home is arriving on the market. Home offers 200 amp service and separate 200 amp service in the oversized detached garage. Property has a lovely backyard with two 12x12 storage sheds. Kitchen was updated in 2001 with custom raised panel cabinets. Renters currently in property and more pictures will be available at a later date. This property is within walking distance to Woodview Park and Sand Creek Park. Please see agent remarks for showings. Renters require 48 hour notice.
Price History | |
---|---|
2/19/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Stucco, Engineered Wood |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Northdale 3rd Add |
Tax Annual Amount | 3253 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1024 |
Basement | Full |
Bedroom 1 Dimensions | 10x12 |
Bedroom 2 Dimensions | 8x10 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 230 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood |
---|---|
Foundationarea | 808 |
Lot Dimensions | 135x77x135x75 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool