





















Property Attributes
- ML#5719362
- TypePending
- CountySHERBURNE
- CityBig Lake
- AreaEagle Point
- Zip55309
- StyleSingle Family Residence
- Year Built2005
- Taxes3690
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Gorgeous A-frame home on Eagle Lake! Updated kitchen with a large, granite island and custom hickory cabinets. All living facilities on the main level. Master bedroom with private bath. Spacious loft area serves as a third bedroom. Large wrap around deck with south easterly view provides spectacular sunrise vistas. Outdoor kitchen and large hot tub are a few of the extra amenities this home has to offer. Enjoy visits from eagles, herons, and trumpeter swans just to name a view. Dock and boat lift stay with the home.
Price History | |
---|---|
3/3/2021 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Electric Water Heater, Water Filtration System, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Big Lake |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Attached Garage, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Pending |
Subdivision Name | Eagle Point |
Tax Annual Amount | 3690 |
View | Lake, Panoramic, South, East |
Water Body Name | Eagle Lake (71006700) |
Waterfront Features | Lake Front |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1960 |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 26x16 |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Invisible, Other |
---|---|
Foundationarea | 1344 |
Lot Dimensions | 75x140 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | Private |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool