











Property Attributes
- ML#5722079
- TypePending
- CountyWASHINGTON
- CityOakdale
- Zip55128
- StyleSingle Family Residence
- Year Built2011
- Taxes3224
- Price$ 180,588
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Wonderful Land Trust Opportunity! Built in 2011 - room to add another bedroom and family room in the lower level. Attached garage, great neighborhood, convenient location. Vaulted ceilings, master bathroom, all three bedrooms on same level. This is a great opportunity to own a newer home at an affordable price! Hurry - it won't last long!* Closing will be contingent upon seller finding a home *
Price History | |
---|---|
3/11/2021 | Listed $180,588 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Freezer, Washer, Dryer |
Association Fee Includes | Shared Amenities |
Association Name | Shelter Corporation |
Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Tax Annual Amount | 3224 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1276 |
---|---|
Basement | Full, Egress Window(s), Sump Pump, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 11x10 |
Bedroom 2 Dimensions | 10x9 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x8 |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 1284 |
Lot Dimensions | irregular |
Lot Features | Irregular Lot |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16552.8 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool