

















Property Attributes
- ML#5724992
- TypePending
- CountyHENNEPIN
- CitySaint Louis Park
- AreaOak Hill Manor 2nd Add
- Zip55426
- StyleSingle Family Residence
- Year Built1952
- Taxes3618
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Wonderful home on a quiet cul-de-sac in demand St. Louis Park! Lovely layout with hardwood floors, newer windows, a spacious kitchen with island, two bedrooms on the main level, with two more bedrooms and three quarter bath upstairs. Master bedroom has a convenient vanity area, a walk in closet and plenty of space. Lower level family room, and huge fully fenced back yard. Sunset Park just steps away! Please note: back yard does not have grass due to French drain being installed in back yard in late fall 2020. Carpet is in need of replacement. Come see the potential in this terrific home!
Price History | |
---|---|
3/17/2021 | Listed $310,000 |
3/21/2021 | 4% - $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | St. Louis Park |
Lender Owned | No |
New Construction | No |
Parking Features | Detached, Concrete, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Oak Hill Manor 2nd Add |
Tax Annual Amount | 3618 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1522 |
Basement | Full, Partially Finished, Drain Tiled, Sump Pump |
Bedroom 1 Dimensions | 11x18 |
Bedroom 2 Dimensions | 8x9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 9x11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Level | Main |
Below Grade Finished Area | 324 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Electric, Full |
---|---|
Foundationarea | 900 |
Lot Dimensions | 50x128.89 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool