


Property Attributes
- ML#5732852
- TypeComing Soon
- CountyWASHINGTON
- CitySaint Paul Park
- AreaJoseph T Dixon 2nd Add
- Zip55071
- StyleSingle Family Residence
- Year Built1962
- Taxes2698
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Minnesota Realty Company
Data Source:
NorthstarMLS
Property Description
This rambler offers 3 bedrooms & full bath on main floor. Lower level has recently been finished to include a family room and den. Egress window easily added to accommodate 4th bedroom. 3/4 bath also located in lower level. So much possibility for home office or entertaining space. Garage was rebuilt in 2020 from concrete up. Insulated and rocked with 8x18 screen porch off North side. Home has steel siding, gutters and a wood burning fireplace in living room. Kitchen has two year old appliances and bay window in dining room to bring in lots of light. Move right in and enjoy the spring in your new backyard!
Price History | |
---|---|
4/8/2021 | Listed $269,000 |
General Features
Accessibility | Grab Bars In Bathroom |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier, Gas Water Heater |
Association Y/N | No |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Other Structures | Storage Shed |
Parking Features | Detached, Insulated Garage, Concrete, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Coming Soon |
Subdivision Name | Joseph T Dixon 2nd Add |
Tax Annual Amount | 2698 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1080 |
Basement | Full, Finished, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 9x11 |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x11 |
Bedroom 3 Level | Main |
Below Grade Finished Area | 523 |
Fireplace Features | Living Room, Wood Burning, Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Wire |
---|---|
Foundationarea | 1080 |
Lot Dimensions | 75x126 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9452.52 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool