






























Property Attributes
- ML#5733400
- TypeTownhouse
- CountyWASHINGTON
- CityWoodbury
- AreaStonemill Farms Sec 7 Ph 2
- Zip55129
- StyleTownhouse Side x Side
- Year Built2013
- Taxes4811
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2647
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
NorthstarMLS
Property Description
Beautiful, high-end, maintenance free home in the coveted Stonemill Farms Neighborhood. This home is top of the line with every update and upgrade imaginable. The main floor open concept is great for entertaining, and step onto the deck with great green space in the backyard with no one behind you. Three bedrooms upstairs with a loft and a 4th bedroom in the lower level gives you plenty of space! Add the perks of association living in StoneMill, and you wont want to pass this up!
Price History | |
---|---|
4/2/2021 | Listed $400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | Community Development |
Association Y/N | Yes |
Construction Materials | Vinyl Siding, Fiber Cement |
Contingency | Inspection |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 349 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s) |
High School District | South Washington County |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Rental Restrictions May Apply, Other Bldg Restrictions, Other Covenants |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Stonemill Farms Sec 7 Ph 2 |
Tax Annual Amount | 4811 |
Zoning Description | Residential-Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1915 |
Basement | Full, Drain Tiled, Sump Pump, Drainage System |
Bedroom 1 Dimensions | 17x12 |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x10 |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 732 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1000 |
---|---|
Lot Dimensions | 33x82 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2700.72 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool